| Management number | 238645161 | Release Date | 2026/07/11 | List Price | $4.65 | Model Number | 238645161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Time and Tru Women's Long Sleeve Dress Shirt, Sizes XS – XXXL
| Clothing size | L |
|---|---|
| Dress style | Popover |
| Skirt length style | Mid-Length |
| Sleeve length style | Long Sleeve |
| Clothing occasion | Casual |
| Clothing fit | Relaxed Fit |
| Fabric content | 100% Cotton |
| Clothing size group | Women |
| Brand | Time and Tru |
| Clothing style | Casual |
| Clothing neck style | Henley |
| Fabric care | Machine Wash Cold, Wash With Like Colors, Only Non-Chlorine Bleach When Needed, Tumble Dry Low, Remove Promptly, Medium Iron If Desired. |
| Fastener type | Belt |
| Clothing feature | Belted |
| Gender | Female |
| Fabric construction | Woven |
| Fabric material percentage | 100 |
| Age group | Adult |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form