| Management number | 209142922 | Release Date | 2026/03/29 | List Price | $107.60 | Model Number | 209142922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SYLVOX |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 16 watts |
| Base Depth | 1.4 Inches |
| Base Width | 14.28 Inches |
| Model Name | Mini Smart Kitchen TV |
| Model Year | 2024 |
| Resolution | 1080p |
| Tuner Type | ATSC |
| Audio Input | 3.5mm, USB |
| Screen Size | 15.6 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Kontech |
| Model Series | Sylvox Kitchen TV |
| Refresh Rate | 60 Hz |
| BuiltIn Media | 15.6“ Smart TV, Power Adapter, Remote Control, User Manual |
| Mounting Type | Table Mount |
| Signal Format | NTSC, ATSC, HDMI, USB |
| Warranty Type | Limited |
| Contrast Ratio | 3000:1 |
| Control Method | Voice |
| Video Encoding | H.264, H.265 (HEVC) |
| Controller Type | Remote Control |
| Total Usb Ports | 1 |
| Operating System | Android |
| Power Consumption | 16 Watts |
| Display Size Class | 16 Inches |
| Display Technology | LED |
| Hardware Interface | 802.11 b/g/n, HDMI, USB |
| Total USB 20 Ports | 1 |
| Additional Features | Google TV, The bracket can be disassembled and folded, Installed under the cabinet or on the wall, Small and lightweight |
| Speaker Description | 2x5W Stereo Speakers |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Wi-Fi |
| Internet Applications | Google TV |
| Connectivity Technology | Ethernet, Wireless, WiFi, Bluetooth, HDMI, USB |
| Number of Audio Channels | 2.0 |
| Annual Energy Consumption | 23040 Watt Hours |
| Item Dimensions D x W x H | 1.4"D x 14.28"W x 8.76"H |
| Maximum Display Brightness | 250 Nit |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 1 |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form