| Management number | 228521168 | Release Date | 2026/05/31 | List Price | $5.16 | Model Number | 228521168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:42.5IN,Cuff:16.0IN,Length:26.8IN,Shoulder:21.3IN,Sleeve Length:7.6INS:Bust:44.1IN,Cuff:16.5IN,Length:27.2IN,Shoulder:22.0IN,Sleeve Length:7.9INM:Bust:45.7IN,Cuff:17.1IN,Length:27.6IN,Shoulder:22.8IN,Sleeve Length:8.1INL:Bust:48.0IN,Cuff:18.0IN,Length:28.1IN,Shoulder:24.0IN,Sleeve Length:8.4INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DWRDN696 |
|---|---|
| Color | White Letter |
| Pattern | Graphic |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| Brand Name | SOLY HUX |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Off Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.18 Kilograms |
| Sleeve Type | Short Sleeve |
| Style Number | SHSLmvxhsd-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | FBA-SHSLUSp7bkwtJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form