| Management number | 212098241 | Release Date | 2026/04/06 | List Price | $15.60 | Model Number | 212098241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Atul Wellness |
| Floor Area | 10 Square Centimeters |
| Unit Count | 1.0 Count |
| Filter Type | Electrostatic |
| Part Number | AWP01 |
| Filter Class | Ionic |
| Manufacturer | Atul Wellness |
| Model Number | AWP01 |
| Power Source | Battery Powered |
| Control Method | Push Button |
| Controller Type | Button Control |
| Special Features | Manual, Portable |
| Included Components | Lanyard, Purifier, USB cable, User Manual |
| Particle Retention Size | 2.5 Micron |
| Item Dimensions D x W x H | 3"D x 0.67"W x 1.85"H |
| Contaminant Filtration Capability | cigarette_smoke, dust, odors, pollen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form