| Management number | 213920057 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213920057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OnePlus 9 Pro 5G
| Brand | OnePlus |
|---|---|
| Color | Morning Mist |
| Frame Rate | 120fps |
| Model Year | 2021 |
| Resolution | 1440 x 2880 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | Dual LED |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 9 |
| Refresh Rate | 120 hertz |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Slow Motion |
| Headphones Jack | No headphone jack |
| Item Dimensions | 0.34 x 2.9 x 6.43 inches |
| Phone Talk Time | 4500 Minutes |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Fast Charging Support |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 4500 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 520 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Mobile Photography, Videography, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 2880 |
| Effective Video Resolution | 7680 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form