| Management number | 216794093 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216794093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Cherry |
|---|---|
| Item Form | Gummy |
| Brand Name | MOORGUMY |
| Unit Count | 120.0 Count |
| Item Weight | 0.74 Pounds |
| Manufacturer | MOORGUMY |
| Number of Items | 2 |
| Product Benefits | Red Blood Cell Production |
| Material Type Free | Dairy Free, Egg Free, Milk Free, No Artificial Colors, No Artificial Flavors |
| Allergen Information | Dairy Free, Egg Free, Gelatin Free, Gluten Free, Milk Free, Peanut Free, Shellfish Free, Soy Free, Wheat Free |
| Primary Supplement Type | Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form