| Management number | 238425597 | Release Date | 2026/07/11 | List Price | $109.10 | Model Number | 238425597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hankook iON evo AS IH01 is an all-season passenger car tire that's designed for use on electric cars and offer drivers strong traction and performance year-round, a quiet ride, and a 50,000 mile limited manufacturer tread life warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 9.5 in |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600AA |
| Features | Compatible With Multiple Cars, Fits Multiple Makes And models, Low Maintenance, Durable Construction, Super Quiet |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 26.2 in |
| Compatible cars | Aston Martin V8 2006-2013; Honda Accord 2016-2024; Volkswagen Beetle 2013-2016; Porsche Boxster 2013-2022; Lexus IS 2021-2023; Tesla Model 3 2018-2023; Hyundai KONA 2022-2022; Aston Martin DB9 2005-2013; Hyundai Kona N 2022-2023; Lexus GS 2017-2020; Porsche Cayman 2014-2023; Volvo S80 2015-2016; Volvo V60 2015-2023; Lamborghini Huracan 2023-2023; Chrysler 200 2015-2017; Lexus RC-F 2017-2017; Toyota Avalon 2019-2022; Lexus RC 2015-2023; Ford Fusion 2013-2020; Volvo S60 2014-2023; Toyota Camry 2018-2024; Lexus ES 2020-2024; Volkswagen Passat 2016-2022; Porsche 911 2012-2023; Nissan Altima 2019-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019 |
| Tire type | Passenger Car Tires |
| Model | ION EVO AS IH01 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | Tire Only - Wheel in Picture Not Included |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form