| Management number | 222999505 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 222999505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811658030543 |
|---|---|
| ASIN | B07NHVWKZR |
| Size | Medium |
| Color | Multi |
| Fit Type | Overall |
| Brand Name | Glove Station |
| Glove Type | sports |
| Sport Type | Motorcycle, Airsoft |
| Style Name | Heavy Duty Sports Gloves |
| Unit Count | 1 Count |
| Item Weight | 0.3 Pounds |
| Closure Type | Elastic |
| Manufacturer | Glove Station |
| Model Number | GS-258-TN-M |
| Material Type | Faux Leather |
| Item Type Name | Glove Station GS-258-TN-M The Combat |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Abrasion Resistant |
| Included Components | Glove Station GS-258-TN-M The Combat |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Manufacturer Part Number | GS-258-TN-M |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00811658030543 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form