| Management number | 212392632 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731694291978 |
|---|---|
| Brand | Pyrrhionia |
| Color | Black |
| Shape | Square |
| Band Color | black |
| Resolution | 410 x 502 |
| Style Name | Modern |
| Screen Size | 2.13 Inches |
| Display Type | AMOLED |
| Manufacturer | Pyrrhionia |
| Model Number | bf8daa53-8758-4ed4-a140-2f14c682163b |
| Battery Power | 1E+3 Milliamp Hours |
| BuiltIn Media | Smartwatch, Watch USB Cable |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Controller Type | Gesture Recognition, Voice Control |
| Target Audience | Men, Women |
| Battery Capacity | 100 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Plastic and Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Camera, GPS |
| Cellular Technology | 4G |
| RAM Memory Installed | 2 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11b/g |
| Communication Feature | Cellular, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Elevation Tracker, Voice Control, Time Display, Phone, Video Record, Messages, Social Media, Heart Rate Monitor, Pedometer, Alarm, Multisport Tracker, Camera, Reminders, Weather, Contacts, Photo Gallery, Calendar, Find My Phone, Music Player |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android smartphones (except iPhones) |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 2 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form