| Management number | 215659859 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215659859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 6-Seater, Sofa Bed |
|---|---|
| Color | Dark Grey |
| Shape | Semicircular |
| Pattern | Solid |
| Arm Style | Square |
| Arm Width | 2 Inches |
| Room Type | Living Room,Bedroom,Apartment,Office,Lobby |
| Sofa Type | Sectional |
| Arm Height | 24.8 Inches |
| Back Style | Square Back |
| Brand Name | KOBY HOME |
| Item Depth | 65.8 inches |
| Seat Depth | 54.4 inches |
| Style Name | (2A+2C+2O) |
| Frame Color | Grey |
| Item Weight | 120 Pounds |
| Orientation | modular |
| Seat Height | 24.8 Inches |
| Manufacturer | KOBY HOME |
| Cushion Style | Square/Rectangular |
| Fill Material | Foam |
| Material Type | High Resilience Foam ,Comfy Chenille |
| Warranty Type | Extended |
| Is Customizable | No |
| Item Dimensions | 65.8 x 135.5 x 24.8 inches |
| Number of Pieces | 6 |
| Seating Capacity | 6 |
| Upholstery Color | Grey |
| Material Features | High Resilience Foam |
| Required Assembly | No |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Easy to Assemble |
| Frame Material Type | High Resilience Foam |
| Included Components | (2xCorner+2xArmless+2xOttoman) |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Foam |
| Upholstery Fabric Type | Chenille |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 300 Pounds |
| Item Dimensions D x W x H | 65.8"D x 135.5"W x 24.8"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form